Currency
| Rated Capacity | 12v7.5Ah |
| Composition | Gel Valve Regulated Lead Acid |
| Norminal Voltage | 12v |
| Charging Voltage | 13.5 - 13.8v |
| Discharge Cut off Voltage | 11.6V |
| Maximum Charge Current | 2.55A |
| Rated Temperature | 25 Degrees Celcius |
| Size | 151 * 65 * 94 mm |
| Weight | 2kg |
For more details, please view the ESG Battery Guide here.
To download the user & installation manual, please click here.
| Disable Cart | No |
|---|---|
| Weight | 2.140000 |
| Pallet Size | Pallet1 |
| UOM | Ea |
Thank you for your submission! We have received your information and a Halsteds representative will contact you on your provided details when you can start enjoying your True Blue discounts online!