Currency
| Tank Capacity | 100lt |
| Tank Material | SUS304 2b Stainless Steel |
| Diameter/Thickness Inner Tank | 360/0.4mm |
| Diameter/Thickness Outer Tank | 470/0.4mm |
| Insulation Layer | Polyurethane Foam 55mm |
| Rated Operating Pressure | 0.6 Bar |
| Number of Tubes | 10 |
| Tube Material | High Borosilicate Glass |
| Tube Type | φ 58x1800mm |
| Tube Coating Structure | Three Target Coating |
| Solar absorptance α | ≤93%≤96% (MS) |
| Hail Resistance | φ 25mm |
| Stand Frame Thickness | 1.2mm |
| Installation | Slop or Rooftop Mounting |
For more details, please view the HEISS Solar Water Heater Guide here.
To download the user & installation manual, please click here.
| Disable Cart | No |
|---|---|
| Weight | 56.500000 |
| Pallet Size | Pallet2W |
| UOM | Ea |
Thank you for your submission! We have received your information and a Halsteds representative will contact you on your provided details when you can start enjoying your True Blue discounts online!